<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pimsleur Method</title>
	<atom:link href="http://www.pimsleurmethod.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pimsleurmethod.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 19:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Pimsleur Method Italian Level I &#8211; Lessons 4, 5 &amp; 6</title>
		<link>http://www.pimsleurmethod.com/blog/2012/04/26/pimsleur-method-italian-level-i-lessons-4-5-6/</link>
		<comments>http://www.pimsleurmethod.com/blog/2012/04/26/pimsleur-method-italian-level-i-lessons-4-5-6/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:27:34 +0000</pubDate>
		<dc:creator>Pimsleur Method</dc:creator>
				<category><![CDATA[Language Learning]]></category>
		<category><![CDATA[Learn Italian]]></category>
		<category><![CDATA[Level I Learning]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[learn a new language]]></category>
		<category><![CDATA[level I]]></category>
		<category><![CDATA[Pimsleur]]></category>
		<category><![CDATA[Pimsleur Method]]></category>

		<guid isPermaLink="false">http://www.pimsleurmethod.com/blog/?p=193</guid>
		<description><![CDATA[So the learning continues.  It is starting to move a little faster.  Every Pimsleur Method lesson reviews in some way the material already learned.  And then it just builds from there. So here is what you&#8217;ll learn in Level I Lessons 4, 5 &#38; 6: Level I &#8211; Lesson 4 You speak I speak/I don’t speak [...]]]></description>
			<content:encoded><![CDATA[<p>So the learning continues.  It is starting to move a little faster.  Every Pimsleur Method lesson reviews in some way the material already learned.  And then it just builds from there.</p>
<p>So here is what you&#8217;ll learn in Level I Lessons 4, 5 &amp; 6:</p>
<p>Level I &#8211; Lesson 4</p>
<ul>
<li>You speak</li>
<li>I speak/I don’t speak</li>
<li>But no (to mean “of course”)</li>
<li>And me</li>
<li>Directions</li>
<li>Where is _____ street?</li>
<li>Where is such and such?</li>
<li>The street</li>
<li>The avenue</li>
<li>Feminine/Masculine words</li>
<li>A city square</li>
<li>St. Mark</li>
<li>It’s here</li>
<li>It’s over there</li>
</ul>
<p>Level I &#8211; Lesson 5</p>
<ul>
<li>I know/I don’t know</li>
<li>You know/You don’t know</li>
<li>I want</li>
<li>You want</li>
<li>You would like</li>
<li>I would like</li>
<li>To eat</li>
<li>Something</li>
<li>To drink</li>
</ul>
<p>Level I &#8211; Lesson 6</p>
<ul>
<li>Where would you like to eat?</li>
<li>At my place</li>
<li>At your place</li>
<li>Also/Too</li>
<li>You too</li>
<li>Me too</li>
<li>When</li>
<li>Now</li>
<li>Later</li>
<li>I wan to/I don’t want to</li>
<li>Yes, that’s fine</li>
</ul>
<p>Is anyone ready to learn a language?  If so, visit <a href="http://www.PimsleurMethod.com">PimsleurMethod.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimsleurmethod.com/blog/2012/04/26/pimsleur-method-italian-level-i-lessons-4-5-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimsleur Method Italian Level I &#8211; Lesson 3</title>
		<link>http://www.pimsleurmethod.com/blog/2012/04/24/pimsleur-method-italian-level-i-lesson-3/</link>
		<comments>http://www.pimsleurmethod.com/blog/2012/04/24/pimsleur-method-italian-level-i-lesson-3/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:04:30 +0000</pubDate>
		<dc:creator>Pimsleur Method</dc:creator>
				<category><![CDATA[Language Learning]]></category>
		<category><![CDATA[Learn Italian]]></category>
		<category><![CDATA[Level I Learning]]></category>
		<category><![CDATA[italian language]]></category>
		<category><![CDATA[learn Italian]]></category>
		<category><![CDATA[Pimsleur]]></category>
		<category><![CDATA[pimsleur italian]]></category>
		<category><![CDATA[pimsleur method italian]]></category>

		<guid isPermaLink="false">http://www.pimsleurmethod.com/blog/?p=191</guid>
		<description><![CDATA[Pimsleur Italian I &#8211; Lesson 3 continues by adding new content along with reviewing what you&#8217;ve already learned.  The new content learned in this lesson is: But Are you American?  (to a woman) I I am I am Italian (for both a man and a woman) Are you Italian?  (to both a man and a [...]]]></description>
			<content:encoded><![CDATA[<li>Pimsleur Italian I &#8211; Lesson 3 continues by adding new content along with reviewing what you&#8217;ve already learned.  The new content learned in this lesson is:</li>
<ul>
<li>But</li>
<li>Are you American?  (to a woman)</li>
<li>I</li>
<li>I am</li>
<li>I am Italian (for both a man and a woman)</li>
<li>Are you Italian?  (to both a man and a woman)</li>
<li>And you…</li>
<li>Please</li>
<li>Are you well?/How are you?</li>
<li>You’re welcome/Don’t mention it</li>
<li>I’m well/I’m not well</li>
</ul>
<p>To try a free Pimsleur lesson visit our website <a href="http://www.PimsleurMethod.com">PimsleurMethod.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimsleurmethod.com/blog/2012/04/24/pimsleur-method-italian-level-i-lesson-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimsleur Method Italian Level I &#8211; Lesson 2</title>
		<link>http://www.pimsleurmethod.com/blog/2012/04/20/pimsleur-method-italian-level-i-lesson-2/</link>
		<comments>http://www.pimsleurmethod.com/blog/2012/04/20/pimsleur-method-italian-level-i-lesson-2/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:35:22 +0000</pubDate>
		<dc:creator>Pimsleur Method</dc:creator>
				<category><![CDATA[Language Learning]]></category>
		<category><![CDATA[Learn Italian]]></category>
		<category><![CDATA[Level I Learning]]></category>
		<category><![CDATA[Pimsleur]]></category>
		<category><![CDATA[pimsleur italian]]></category>
		<category><![CDATA[pimsleur level I]]></category>
		<category><![CDATA[PimsleurMethod]]></category>

		<guid isPermaLink="false">http://www.pimsleurmethod.com/blog/?p=188</guid>
		<description><![CDATA[Pimsleur builds on what you’ve already learned so after reviewing what was in lesson 1, I learned the following: You are American Hello/Good Morning/Hi Mrs./Mam How are you? Very well, thanks I’m well Good-bye Not very well Visit Pimsleur Method to view our full line of language learning CDs &#38; Downloads.]]></description>
			<content:encoded><![CDATA[<p>Pimsleur builds on what you’ve already learned so after reviewing what was in lesson 1, I learned the following:</p>
<ul>
<li>You are American</li>
<li>Hello/Good Morning/Hi</li>
<li>Mrs./Mam</li>
<li>How are you?</li>
<li>Very well, thanks</li>
<li>I’m well</li>
<li>Good-bye</li>
<li>Not very well</li>
</ul>
<p>Visit <a href="http://www.pimsleurmethod.com">Pimsleur Method</a> to view our full line of language learning CDs &amp; Downloads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimsleurmethod.com/blog/2012/04/20/pimsleur-method-italian-level-i-lesson-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimsleur Chinese Mandarin &amp; Chinese Cantonese &#8211; What&#8217;s the Difference?</title>
		<link>http://www.pimsleurmethod.com/blog/2012/04/20/pimsleur-chinese-mandarin-chinese-cantonese-whats-the-difference/</link>
		<comments>http://www.pimsleurmethod.com/blog/2012/04/20/pimsleur-chinese-mandarin-chinese-cantonese-whats-the-difference/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:30:38 +0000</pubDate>
		<dc:creator>Pimsleur Method</dc:creator>
				<category><![CDATA[Language Learning]]></category>
		<category><![CDATA[Learn Chinese]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Pimsleur]]></category>
		<category><![CDATA[Pimsleur Chinese]]></category>
		<category><![CDATA[Pimsleur Method]]></category>

		<guid isPermaLink="false">http://www.pimsleurmethod.com/blog/?p=184</guid>
		<description><![CDATA[Many people want to know what difference there is between Chinese Mandarin and Chinese Cantonese.  In other words, &#8220;Which one do I need to learn?&#8221;  Here is some information to help you make the decision. Over 1 billion people speak Chinese.  The two most common dialects are Mandarin and Cantonese.  They are not mutually intelligible.  Mandarin [...]]]></description>
			<content:encoded><![CDATA[<p>Many people want to know what difference there is between Chinese Mandarin and Chinese Cantonese.  In other words, &#8220;Which one do I need to learn?&#8221;  Here is some information to help you make the decision.</p>
<p>Over 1 billion people speak Chinese.  The two most common dialects are Mandarin and Cantonese.  They are not mutually intelligible.  Mandarin and Cantonese are tonal languages, which means that each sound’s meaning is affected by the tone used to pronounce it.  There are four tones for Mandarin and six for Cantonese.  Mandarin and Cantonese use the same written characters with a few exceptions.  Although Mandarin speakers and Cantonese speakers are unable to communicate<br />
orally, they are able to communicate in written form.  Both are written using a non-phonetic writing system called “hanzi”.  Hanzi uses pictograms, which have different readings and meanings depending on how they are combined with<br />
other kanji.  In other words, the same kanji pictogram can be read in different ways based on context.  <a href="http://www.PimsleurMethod.com">Pimsleur’s</a> approach to reading is based on phonetics, which is not compatible with the ideographic Chinese written system.   The Pimsleur Chinese courses therefore offer Culture Notes instead of reading lessons.</p>
<p><strong>Mandarin </strong>is the official language in Mainland China, Taiwan, and Singapore. The Mandarin dialect is used in most Chinese schools, colleges, and universities, and in most TV programs, movies, and radio stations throughout the country (even in Guangzhou, or Canton, where people speak Cantonese in their daily lives).  Mandarin is one of the five official languages in the United Nations.</p>
<div><strong>Cantonese </strong>is mainly spoken in Hong Kong, Guangdong (where Guangzhou/Canton is the capital), the Guangxi provinces, and most of the overseas Chinese communities in Australia, Europe, and North America.</div>
<div>To see our full line of Pimsleur Method Chinese language learning courses please visit <a href="http://www.PimsleurMethod.com">PimsleurMethod.com</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pimsleurmethod.com/blog/2012/04/20/pimsleur-chinese-mandarin-chinese-cantonese-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimsleur Method Italian Level I &#8211; Lesson 1</title>
		<link>http://www.pimsleurmethod.com/blog/2012/04/18/pimsleur-method-italian-level-i-lesson-1/</link>
		<comments>http://www.pimsleurmethod.com/blog/2012/04/18/pimsleur-method-italian-level-i-lesson-1/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:20:13 +0000</pubDate>
		<dc:creator>Pimsleur Method</dc:creator>
				<category><![CDATA[Language Learning]]></category>
		<category><![CDATA[Learn Italian]]></category>
		<category><![CDATA[Level I Learning]]></category>
		<category><![CDATA[learn a language]]></category>
		<category><![CDATA[Pimsleur]]></category>
		<category><![CDATA[pimsleur italian]]></category>
		<category><![CDATA[Pimsleur Method]]></category>

		<guid isPermaLink="false">http://www.pimsleurmethod.com/blog/?p=182</guid>
		<description><![CDATA[One of the most common questions we receive at PimsleurMethod.com is, &#8220;What will I learn?&#8221;  If you&#8217;ve gone through any of the Pimsleur programs you know this is a difficult question to answer.  Pimsleur is not designed like most language programs.  We cannot answer that question by simply saying, &#8220;Well, in Lesson 1 you&#8217;ll learn [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common questions we receive at <a href="http://www.pimsleurmethod.com">PimsleurMethod.com</a> is, &#8220;What will I learn?&#8221;  If you&#8217;ve gone through any of the Pimsleur programs you know this is a difficult question to answer.  Pimsleur is not designed like most language programs.  We cannot answer that question by simply saying, &#8220;Well, in Lesson 1 you&#8217;ll learn colors, numbers 1-10, directions, etc.&#8221;  Since you are learning conversational skills with Pimsleur it&#8217;s hard to say exactly what you&#8217;ll be learning.  With Pimsleur you will learn something new and then after 2 or 3 lessons you&#8217;ll be asked to recall that &#8220;new&#8221; word or phrase again.</p>
<p>With that being said, you can follow the progress of what you&#8217;ll learn as we outline what we are learning as we go through the Pimsleur Italian Level I course.  Pimsleur has a total of 100 lessons in the Italian language.  The Level I course is lessons 1-30.</p>
<p>&#8220;But I&#8217;m not learning Italian.  What will I be learning?&#8221;  As long as you are completing the Level I course is any other language, it will follow almost identical to what we are posting here.  Sure the cities or currencies or cultural differences will change between languages, but the content will be just about the same&#8230;as long as you&#8217;re looking at the Leve I course.  The Compact (10 lessons) programs will be different.</p>
<p>So what did we learn in Pimsleur Italian Level I &#8211; Lesson 1?</p>
<ul>
<li>Excuse Me</li>
<li>Do you understand English/Italian?</li>
<li>Yes/No Sir/Miss</li>
<li>I understand/I don’t understand</li>
<li>A little</li>
<li>Are you American?</li>
<li>Yes/No</li>
</ul>
<p>Pimsleur starts out slowly for the first 10 lessons or so and then it really picks up speed.  Make sure you don&#8217;t skip ahead even if you think it is too easy as the lessons build on each other and if you skip ahead you&#8217;ll quickly become confused.</p>
<p>Check out all of our languages at <a href="http://www.pimsleurmethod.com">PimsleurMethod.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimsleurmethod.com/blog/2012/04/18/pimsleur-method-italian-level-i-lesson-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITALY &#8211; THE LEANING TOWER OF PIZA</title>
		<link>http://www.pimsleurmethod.com/blog/2011/05/11/italy-the-leaning-tower-of-piza/</link>
		<comments>http://www.pimsleurmethod.com/blog/2011/05/11/italy-the-leaning-tower-of-piza/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language Learning]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Leaning Tower]]></category>
		<category><![CDATA[Pimsleur]]></category>
		<category><![CDATA[Pimsleur Method]]></category>
		<category><![CDATA[Pisa]]></category>

		<guid isPermaLink="false">http://www.pimsleurmethod.com/blog/?p=172</guid>
		<description><![CDATA[Here we were, with all of the other tourists … looking at one of the Seven Wonders of the World Today … The Leaning Tower of Pisa.  It is located in a city called Pisa in northern Italy.  The day was sunny with blue, blue skies overhead.  We came by car ourselves, but big tour [...]]]></description>
			<content:encoded><![CDATA[<p>Here we were, with all of the other tourists … looking at one of the Seven Wonders of the World Today … The Leaning Tower of Pisa.  It is located in a city called Pisa in <a title="Pimsleur Method Italian" href="http://pimsleurmethod.com/pimsleur-italian.html">northern Italy</a>.  The day was sunny with blue, blue skies overhead.  We came by car ourselves, but big tour buses were parked all over the parking lot.  There were crowds of people everywhere.  It was hard to take any pictures without having people we did not even know in our pictures.  One of the favorite shots seemed to be people positioning themselves with their arm out as if they were holding the Tower up by their arm, thus saving the Tower from falling over.  It did seem to lean a lot to the side.</p>
<p>It really does look like it is going to fall over because it is leaning too much to the side.  Engineers have built stilts or poles to keep it from falling.  The Tower of Pisa is a freestanding bell tower of the cathedral of the Italian city of Pisa.  It is located right behind the Cathedral and is the third oldest structure in Pisa’s Cathedral Square.</p>
<p>The Tower is 186.02 feet high on the high side and 183.27 feet high on the low side.  That creates a significant lean.  It really does lean a lot.  The lean has been caused by unstable ground.  The width of the walls at the base is 13.42 feet and at the top is 8.14 feet.  Its estimated weight is 16,000 tons.  The Tower has 296 steps, but the seventh floor has two fewer steps on the north facing staircase making that side 294 steps.  Before restoration work in 1990 and 2001 the tower leaned 5.5 degrees.  But today after the restoration was completed it now leans at 3.99 degrees.  This means that today at the 3.99 degree lean the Tower from a horizontal position leans out 12 feet 10 inches from where it would be if the Tower were perfectly vertical.</p>
<p>There were three steps to the construction of the Tower.  It took 177 years to finish.  The marble campanile began on August 8, 1173 during a prosperous period for the military.  The Tower began to sink as construction progressed to the third floor in 1178.  This was due to unstable subsoil and a flawed design from the beginning construction and so construction was stopped for almost 100 years.  This stoppage was caused by all of the military battles Pisa was involved in with <a title="Italian Pimsleur Method" href="http://pimsleurmethod.com/pimsleur-italian.html">Genoa, Lucca and Florence</a>.  This allowed the subsoil to settle.  The seventh floor was finally completed in 1319.  </p>
<p>There are seven bells in the Tower, one for each note of the musical major scale.  The largest one was installed in 1655.  The bell chamber was finally added in 1372.</p>
<p>To see this wonderful edifice was worth the effort and the trip.  It truly is a Wonder of the World.</p>
<p>Tell us about any Wonders you have seen in this world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimsleurmethod.com/blog/2011/05/11/italy-the-leaning-tower-of-piza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZERMATT, SWITZERLAND &#8211; WHAT A PLACE</title>
		<link>http://www.pimsleurmethod.com/blog/2011/04/08/zermatt-switzerland-what-a-place/</link>
		<comments>http://www.pimsleurmethod.com/blog/2011/04/08/zermatt-switzerland-what-a-place/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language Learning]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[foreign language]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hindi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[language course]]></category>
		<category><![CDATA[Pimsleur]]></category>
		<category><![CDATA[Pimsleur Method]]></category>
		<category><![CDATA[Swiss-German]]></category>

		<guid isPermaLink="false">http://www.pimsleurmethod.com/blog/?p=170</guid>
		<description><![CDATA[International flights into Switzerland usually arrive at either Geneva or Zurich airports.  Geneva is the second most populous city in Switzerland.  It is also a global city, a financial center, and a worldwide center for diplomacy.  As I looked around I could pick out people from Japan, China, India, Italy, France, Germany and many other [...]]]></description>
			<content:encoded><![CDATA[<p>International flights into <a title="Pimsleur Swiss German" href="http://pimsleurmethod.com/pimsleur-swiss-german.html">Switzerland </a>usually arrive at either Geneva or Zurich airports.  Geneva is the second most populous city in Switzerland.  It is also a global city, a financial center, and a worldwide center for diplomacy.  As I looked around I could pick out people from <a title="Pimsleur Japanese" href="http://pimsleurmethod.com/pimsleur-japanese.html">Japan</a>, <a title="Pimsleur Chinese" href="http://pimsleurmethod.com/pimsleur-chinese.html">China</a>, <a title="Pimsleur Hindi" href="http://pimsleurmethod.com/pimsleur-hindi.html">India</a>, <a title="Pimsleur Italian" href="http://pimsleurmethod.com/pimsleur-italian.html">Italy</a>, <a title="Pimsleur French" href="http://pimsleurmethod.com/pimsleur-french.html">France</a>, <a title="Pimsleur German" href="http://pimsleurmethod.com/pimsleur-german.html">Germany </a>and <a title="Pimsleur Method" href="http://pimsleurmethod.com/">many other countries</a>.  Listening to them speak was a real treat … a melody of languages.  Both of these airports are very convenient to traveling to Zermatt, Switzerland, a gateway to the Matterhorn.  But don’t miss taking a little time to visit the azure blue lakes; Lake Geneva and Lake Lucerne with their castles.  Then it’s on to the Matterhorn, Switzerland’s most famous mountain of 14,692 feet; the mountain that movies have been made about.  It is located in the Penninie Alps on the border of Switzerland and Italy.  In German “matte” means “meadow” and “horn” means “peak.”   It is the tenth highest peak in Switzerland.<br />
There were seven of us, four adults with three children, in our Honda Odyssey making our way towards the Swiss Alps.  The morning was sunny with a few white billowy cumulus clouds making their way lazily across the wide expanse of blue.  The road was very straight most of the time with a few curves intermingled.  Looking out the window, we saw green fields dotted here and there with acres of yellow flowers that looked like sunflowers.   The beauty took my breath away.  It was so picturesque, just like in the travel magazines I had seen.<br />
Off in the distance, I could see mountains rising up from the green plains we had been traveling through.  At last I could see them … the Swiss Alps.  This was the home of Heidi, my favorite childhood novel.  I can still remember some of her adventures.  Her grandfather lived here and cared for her in these wondrous mountains.  The Heidi book is among the best known works of Swiss literature and well worth reading to your children.<br />
As we drove into Zermatt, a beautiful, little tourist town at the foot of the Alps, we parked our car on the outskirts and walked from there.  No cars or big tour buses allowed in the village.  The train stops here and goes no further. This is one of the great ski and climbing centers in the world.  This deep valley is nestled between two steep, sculptured mountains.  The air is crisp and clean with an Alpine flavor.  Summer flowers drape themselves from each building along the way.  Its cobblestone streets and pathways take you back in time to a simpler way of life.  It is beautiful.  It is exhilarating.  It is special to be here; to see this great mountain and walk the cobblestone streets of Zermatt.<br />
The Matterhorn is truly a magnificent mountain.  A dream comes true, just to be here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimsleurmethod.com/blog/2011/04/08/zermatt-switzerland-what-a-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAPANESE RELIEF EFFORT &#8211; FREE LANGUAGE COURSE</title>
		<link>http://www.pimsleurmethod.com/blog/2011/03/30/japanese-relief-effort-free-language-course/</link>
		<comments>http://www.pimsleurmethod.com/blog/2011/03/30/japanese-relief-effort-free-language-course/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language Learning]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free Japanese Course]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[japanese relief effort]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[language course]]></category>
		<category><![CDATA[Pimsleur]]></category>
		<category><![CDATA[Pimsleur Method]]></category>
		<category><![CDATA[relief effort]]></category>

		<guid isPermaLink="false">http://www.pimsleurmethod.com/blog/?p=162</guid>
		<description><![CDATA[  Japanese Relief - For a limited time, Pimsleur Method will offer free downloads of 8 hours of its Japanese language learning program to support agencies and volunteers helping the millions affected by the devastating earthquake, tsunami, and nuclear crisis in Japan. By providing these Japanese language learning programs, Pimsleur Method hopes to ease relief [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="2" width="100%">
<tbody>
<tr>
<td height="173" valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="154" height="48" valign="top">
<div><a href="http://pimsleurmethod.com/pimsleur-japanese-conversational-free.html"><img src="http://pimsleurmethod.com/images/japanese-flag.gif" border="0" alt="Japanese Flag - Free Pimsleur Japanese" width="81" height="55" /></a></div>
</td>
</tr>
<tr>
<td height="118"> </td>
</tr>
</tbody>
</table>
</td>
<td valign="top">
<table border="0" cellspacing="0" cellpadding="0" width="100%"><!--DWLayoutTable--></p>
<tbody>
<tr>
<td width="444" height="30" valign="top"><strong><a title="Pimsleur Method Free Japanese Course" href="http://pimsleurmethod.com/pimsleur-japanese-conversational-free.html">Japanese Relief</a> </strong>- For a limited time, Pimsleur Method will offer free downloads of 8 hours of its<a title="Pimsleur Free Japanese Course" href="http://pimsleurmethod.com/pimsleur-japanese-conversational-free.html"> Japanese language learning </a>program to support agencies and volunteers helping the millions affected by the devastating earthquake, tsunami, and nuclear crisis in Japan.</p>
<p>By providing these Japanese language learning programs, Pimsleur Method hopes to ease relief and recovery efforts in communities affected by the crisis by giving aid workers an easy way to begin communicating in Japanese. This is especially critical in more remote areas where English is not widely spoken.</p>
<p><a title="Pimsleur Method Free Japanese Course" href="http://pimsleurmethod.com/pimsleur-japanese-conversational-free.html">Read more about the Free Japanese download&#8230;. </a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pimsleurmethod.com/blog/2011/03/30/japanese-relief-effort-free-language-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAVELING TO CHINA</title>
		<link>http://www.pimsleurmethod.com/blog/2011/03/23/traveling-to-china/</link>
		<comments>http://www.pimsleurmethod.com/blog/2011/03/23/traveling-to-china/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language Learning]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[foreign language]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[language course]]></category>
		<category><![CDATA[language courses]]></category>
		<category><![CDATA[Pimsleur Cantonese]]></category>
		<category><![CDATA[Pimsleur Chinese]]></category>
		<category><![CDATA[Pimsleur ESL]]></category>
		<category><![CDATA[Pimsleur language course]]></category>
		<category><![CDATA[Pimsleur Method]]></category>
		<category><![CDATA[Pimsleur Method language course]]></category>
		<category><![CDATA[Pimsleur Method Mandarin]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Yiwu]]></category>

		<guid isPermaLink="false">http://www.pimsleurmethod.com/blog/?p=159</guid>
		<description><![CDATA[I was waiting at gate C 5 to board my flight.  It was supposed to leave in 10 minutes.  The announcement blared loudly over the airports’ PA system, “Flight 4659 will be delayed and will not be boarding for 30 minutes.  We are sorry for the inconvenience.”   I had a connecting flight from San Francisco [...]]]></description>
			<content:encoded><![CDATA[<p>I was waiting at gate C 5 to board my flight.  It was supposed to leave in 10 minutes.  The announcement blared loudly over the airports’ PA system, “Flight 4659 will be delayed and will not be boarding for 30 minutes.  We are sorry for the inconvenience.”   I had a connecting flight from<a title="Pimsleur Method English - ESL" href="http://pimsleurmethod.com/pimsleur-english.html"> San Francisco to Hong Kong</a>.  What if I missed it, I thought.  What will I do?</p>
<p>In 30 minutes another announcement and another delay, this one said we would have another hour delay before boarding.  Frustration started to set in.  By the time I boarded and got on my way, I knew I would miss my connecting flight.  We found out that are delay was caused by Air force I,  It was landing at the San Francisco Airport and so they closed it down to all incoming flights.  That was so exciting.  Oh the joys of International travel. </p>
<p>I was on my way to <a title="Pimsleur Method Chinese" href="http://pimsleurmethod.com/pimsleur-chinese.html">Guangzhou, China via Hong Kong </a>to look for new items for our business to sell.  I was to meet a business associate in Hong Kong who would take me to our hotel that night or should I say in the middle of the night.  We were to meet with a couple businesses the next morning and then catch a train on to Guangzhou.</p>
<p>When I finally got to Hong Kong, it was about 2 a.m. and my business associate was nowhere to be seen.  I did not have a phone number to call him or an address of where to find him.  All I could do is stand around and hope he came.  I waited for over an hour before he showed up.  Imagine being in a foreign country in the middle of the night not knowing anyone, where to go, or what to do.  Not the best scenario, I would say.</p>
<p>I am glad to say all worked out.  We did meet up, make it to our hotel, our meetings, and caught our train.  Canton Fair here we come!  Guangzhou used to be called Canton due to the Europeanized names being used by the <a title="Pimsleur ESL" href="http://pimsleurmethod.com/pimsleur-english.html">English Colonies</a> but has since been changed back to its Chinese name.</p>
<p>My trip was successful despite my frustrations with the airline.  I saw some great places, <a title="Pimsleur Method Chinese" href="http://pimsleurmethod.com/pimsleur-chinese.html">Hong Kong, Guangzhou, Yiwu and Shanghai</a>.  It is unbelievable the capabilities that the Chinese have in manufacturing goods.  The industry of the Chinese people is amazing.</p>
<p>Have any of you had frustrations or stories of interest with your International travel?  We would love to hear about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimsleurmethod.com/blog/2011/03/23/traveling-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I LOVE CHINA TOWN</title>
